Uncharted 2 Stats
Joined:
Last Played:
Games: W- L-
Last Played:
Games: W- L-
Level:
Cash: $0
Cash: $0
Overall
Overall
| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 0 | 733 | ||
| Deaths | 0 | 755 | ||
| Assists | 0 | 149 | ||
| K/D Ratio | 0.97 | |||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 87 | ||
| Best Score | 0 | - | ||
| Wins | 0 | 44 | ||
| Losses | 0 | 43 | ||
| Treasures Captured | 0 | 6 | ||
| Territories Captured | 0 | - | ||
| Longest Game_Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 494 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 0 | 547 | ||
| Deaths | 0 | 32 | ||
| Assists | 0 | 106 | ||
| Revives | 0 | 28 | ||
| Knockdowns | 0 | 42 | ||
| K/D Ratio | 16.7 | |||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 13 | ||
| Longest Game_Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 45 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 0h 00m 00s | 319h 23m 35s | ||
| All Time Cash | $0 | $1,232,408 | ||
| Total Medals | 0 | 531 | ||
Gameplay Preferences
Most Used Weapons

Unknown

Unknown
Most Used Boost
Unknown
Unknown
Most Played Map
Most Played Game Type

Unknown

Unknown
Most Used Hero
Most Used Villain

Drake

Drake



