Uncharted 3 Global Stats
_TOTAL KILLS
TOTAL
KILLS
_TOTAL SUDDEN DEATH WINS
SUDDEN DEATH
WINS
_TOTAL OVERTIME WINS
OVERTIME WINS
_TOTAL SHOTS FIRED
HIT
FIRED
SHOTS FIRED
_TOTAL GAMES PLAYED
GAMES PLAYED
_POPULAR WEAPONS BY ACCURACY
THE MOST ACCRATE WEAPON
%
_CALENDAR
DATE
2013-5-22
EVENT
There are no events at this time.
DESCRIPTION
Be sure to check the calendar often as new events arise.
*Dates are subject to change*
_UNCHARTED TV

_TOTAL CASH EARNED
Uncharted 3 players have earned more cash than the GDP of Canada.
$
_TOTAL HEADSHOTS & MELEE


HEADSHOTS KILLS
MELEE KILLS
_TOURNAMENT LEADERBOARD
| PSN ID | RANK | SCORE | TIER | |
|---|---|---|---|---|
| savageboiibezzy | 1 | 38412 | ![]() | |
| ImFullOfPower | 2 | 29645 | ![]() | |
| LEXXO | 3 | 29265 | ![]() | |
| l-JaPANo-l | 4 | 28305 | ![]() | |
| Drake_PrO_KiLLeR | 5 | 26592 | ![]() | |
| LIL-crazy4 | 6 | 26300 | ![]() | |
| PIRLOIDE97 | 7 | 26027 | ![]() | |
| gmanisme | 8 | 25756 | ![]() | |
| aboutnog_ | 9 | 25314 | ![]() | |
| yodalee | 10 | 25260 | ![]() | |
_CASH LEADERBOARD
| PSN ID | CASH | |
|---|---|---|
| saian24 | $431,672,866 | |
| englishay1 | $345,305,910 | |
| Genie_zero | $343,530,660 | |
| Cheng_Cheng_ | $284,093,410 | |
| RULER2009 | $272,095,775 | |
| therock007dmx | $263,645,975 | |
| kitmeister10 | $250,111,135 | |
| xpionghj | $236,106,011 | |
| BARKIRIA | $229,781,095 | |
| MGSnakElite_FoxH | $220,850,080 | |
_KILLS LEADERBOARD
| PSN ID | KILLS | |
|---|---|---|
| wasper-20 | 1,769,222,903 | |
| k0158804 | 1,586,616,789 | |
| kamiflajhe | 1,577,456,451 | |
| b0rn_w1nn3r | 1,508,989,171 | |
| FRAGILESPACE262 | 1,467,009,204 | |
| Killermillerguy | 1,126,592,092 | |
| samueljames1995 | 968,898,336 | |
| hardgamer00 | 908,478,291 | |
| Thomas1550 | 849,786,125 | |
| Rigoberto0331 | 783,870,942 | |
_WINS LEADERBOARD
| PSN ID | WINS | |
|---|---|---|
| ALEPOU_2 | 16,890 | |
| bmw-m-power-2405 | 15,551 | |
| JCASANOVA1323 | 15,412 | |
| Itachi_uchiwa_09 | 14,052 | |
| BARRENADA | 13,947 | |
| likantropo27 | 13,916 | |
| scott7000 | 13,453 | |
| ernie535 | 13,370 | |
| Splashy206 | 13,180 | |
| Xx-M4micHELLe-xX | 13,028 | |
_CO-OP CASH LEADERBOARD
| PSN ID | CO-OP CASH | |
|---|---|---|
| BARKIRIA | $405,732,690 | |
| saian24 | $404,067,045 | |
| kitmeister10 | $359,706,550 | |
| ivonne94 | $325,310,725 | |
| MGSnakElite_FoxH | $299,297,425 | |
| ablackburn21 | $295,376,650 | |
| daisymay09 | $287,450,860 | |
| RULER2009 | $284,604,375 | |
| be_nina | $276,421,255 | |
| therock007dmx | $270,062,160 | |




