Uncharted 2 Stats
- Career
- Match History
- Weapons
- Medals
DevilishlyZexy
Joined: 2009-10-11 17:50:17
Last Played: 2010-10-31 17:46:31
Games: W-573 L-76
Last Played: 2010-10-31 17:46:31
Games: W-573 L-76
Level: 54
Cash: $13,406,788
Cash: $13,406,788
Comp. Kills
Comp. Deaths By
Melee
Fall to death
.45 Defender
92FS - 9mm
Micro - 9mm
Wes - 44
Desert - 5
AK-47
M4
FAL
Dragon Sniper
Moss - 12
SAS - 12
RPG - 7
Mk-NDI
Pistole
GAU - 19
M32 - Hammer
| (Competitive Matches) |
|
|
|
|---|---|---|---|
| 537 | 519 | ||
| 17 | 17 | ||
| 0 | 0 | ||
| 406 | 227 | ||
| 85 | 13 | ||
| 0 | 0 | ||
| 233 | 122 | ||
| 1,741 | 1,173 | ||
| 315 | 125 | ||
| 44 | 114 | ||
| 37 | 41 | ||
| 270 | 133 | ||
| 65 | 29 | ||
| 218 | 78 | ||
| 1,035 | 603 | ||
| 142 | 77 | ||
| 0 | 14 | ||
| 499 | 78 | ||
| TOTAL » | 5,644 | 3,363 | |
![]() |
|||
Comp. Kills
Comp. Deaths By
Melee
Fall to death
.45 Defender
92FS - 9mm
Micro - 9mm
Wes - 44
Desert - 5
AK-47
M4
FAL
Dragon Sniper
Moss - 12
SAS - 12
RPG - 7
Mk-NDI
Pistole
GAU - 19
M32 - Hammer
| (Competitive Matches) |
|
|
|
|---|---|---|---|
| 334,439,087 | 334,438,990 | ||
| 15,786,689 | 15,786,689 | ||
| 17,452 | 17,451 | ||
| 156,499,938 | 156,499,926 | ||
| 15,971,778 | 15,971,781 | ||
| 4 | 5 | ||
| 42,205,751 | 42,205,762 | ||
| 802,109,678 | 802,109,613 | ||
| 105,733,787 | 105,733,883 | ||
| 113,499,610 | 113,499,638 | ||
| 96,171,042 | 96,170,871 | ||
| 126,954,436 | 126,954,354 | ||
| 14,514,881 | 14,514,920 | ||
| 92,909,689 | 92,909,660 | ||
| 262,286,191 | 262,286,153 | ||
| 62,754,026 | 62,754,078 | ||
| 7,596,127 | 7,596,137 | ||
| 77,738,548 | 77,738,528 | ||
| GLOBAL TOTAL » | 2,327,188,714 | 2,327,188,439 | |
![]() |
|||







/naughtydog
/naughty_dog
/NaughtyDog
/naughty_dog
RSS